| Publication: RFC 822 | |
| Header Information | |
| Name | Value |
| return-path | <bounce-back.mnidm.4023.0.720728.1546809225._@mn1.mnmailer.com> |
| received | from mx12.200.mnmailer.com (mx12.200.mnmailer.com [46.29.200.12]) by mail.unlocktheinbox.com with SMTP; Fri, 4 Dec 2015 07:01:30 -0500 |
| received | from ist1724 (ec2-54-77-37-77.eu-west-1.compute.amazonaws.com [54.77.37.77]) by simplysmtp-mn1.mag-news.it with SMTP (smtpproxy2) id IHRMEWZE for mailtest3@unlocktheinbox.com; Fri, 04 Dec 2015 13:01:28 +0100 (CET) |
| dkim-signature | q=dns/txt; a=rsa-sha256; b=i/FMoTPLMQeAd/8+z9/Gw0X3VqtW0k9M1s1CEUtLsJt5ytBRLaAqCbcZR4fC8TcBvX3pMdsZO+Pl7ZHT7TZ2CHwHI4B7HifIU0eeoZjyCwxECiBsO0R3yJokTYzW7p1q0X5VMbKhwLwSssm2wNVxvaWdL9gI75GWSBsbt4wvf8U=; c=relaxed/relaxed; s=gld20141021; d=mnmailer.com; t=1449230489; v=1; bh=/+iDp9ZmmnRrJu9AvqtuOVwKdSkV7zGe8KUd2qd6pSg=; h=from:from:to:to:subject:subject:date:reply-to:message-id:mime-version:content-type:list-unsubscribe:feedback-id; i=@mnmailer.com; |
| dkim-signature | q=dns/txt; a=rsa-sha256; b=jfpJjhO3T4cc7ntiPZRxmagrBLbBhHgXWiVY3Px5ltjfX+oOHHSMPtdWGJZg4obuNKu0jdvbfpYt1xtIs/IY3KyX9TSG3wAyknsRRr1YxXBzJm6OLPguk7AospCzlTQX+oAjujWKYBNqMogZe48OTGGL6ST3cFMsEeb9PQcfraL95UjcAQ1ll//W7+ZFb9Jxe2z3F/eUd3UfEiYzVGorkw73Pei5jUW+6dgx2oPaj89C3MrWnJdkdhqQhN/3Pr71ntYkY5t3rqE5STY2XCeGMmNSeista30aiEtp0ByA0C8QL02Ihx4gCr1J+is4lQb0I344wAVGRgyvCCd8K4VXwg==; c=relaxed/relaxed; s=mn4023201509030812; d=system.eventboost.com; t=1449230489; v=1; bh=/+iDp9ZmmnRrJu9AvqtuOVwKdSkV7zGe8KUd2qd6pSg=; h=from:from:to:to:subject:subject:date:reply-to:message-id:mime-version:content-type:list-unsubscribe; i=@system.eventboost.com; |
| mime-version | 1.0 |
| date | Fri, 4 Dec 2015 13:01:27 +0100 (CET) |
| from | Eventboost <info@system.eventboost.com> |
| reply-to | Eventboost <aferne@eventboost.com> |
| to | mailtest3@unlocktheinbox.com |
| message-id | <1378591372.432.1449230488967.JavaMail.info@eventboost.com> |
| subject | Don’t miss our event, register now |
| content-type | multipart/related; boundary=”—-=_Part_430_531383788.1449230487569″ |
| x-mailer | MagNews |
| feedback-id | 4023.mn1:S:mn1.mnmailer.com |
| x-mnid | mnidm.4023.0.720728.1546809225._ |
| x-complaints-to | abuse@mnmailer.com |
| x-gatewayid | bounce-back.mnidm.4023.0.720728.1546809225._=077122085048077106081119079068073049078103061061.736135457@mn1.mnmailer.com |
| Authoritative DNS Server (SOA) Check for: system.eventboost.com | |
| SOA Server | Results |
| ns-1659.awsdns-15.co.uk | Passed |
| MX Records | ||
| Pref | Value | Blacklists |
| 1 | smtpproxy1.mnmailer.com | Check for Blacklists |
| 1 | smtpproxy2.mnmailer.com | Check for Blacklists |
| Information: PTR Records | ||||
| rDNS PTR Records | ||||
| Type | Mail Domain | ARPA Record | PTR Records | Results |
| MX | smtpproxy1.mnmailer.com [46.29.201.65] | 65.201.29.46.in-addr.arpa. | 1 | Passed |
| MX | smtpproxy2.mnmailer.com [46.29.201.66] | 66.201.29.46.in-addr.arpa. | 1 | Passed |
| LSIP | mx12.200.mnmailer.com [46.29.200.12] | 12.200.29.46.in-addr.arpa. | 1 | Passed |
| Last Sending Domain Name – A Record Test | |
| Domain | Results |
| mx12.200.mnmailer.com | Passed – A Record Was Found in DNS |
| Mail Flow | |
| Mail Domain | IP Address |
| mx12.200.mnmailer.com | 46.29.200.12 |
| ec2-54-77-37-77.eu-west-1.compute.amazonaws.com | 54.77.37.77 |
| RFC5322.FROM – Address Specification Test – Section 3.4 | |
| 5322.FROM | Result |
| Eventboost <info@system.eventboost.com> | Passed |
| MIME-Version – Syntax Check – RFC2045 | |
| MIME-Version | Result |
| 1.0 | Passed |
| Content-Type – Syntax Check – RFC2045 | |
| Content-Type | Result |
| multipart/related; boundary=”—-=_Part_430_531383788.1449230487569″ |
Passed |
| Publication: RFC 4408 | |
| SPF Records | |
| SmarterMail Check: | Passed |
| ARSoft Check: | Passed |
| SPF DNS Location: | Click Here: system.eventboost.com |
| SPF Record in TXT (TYPE 16): | v=spf1 include:spf.mnmailer.com -all |
| (TYPE 16) Syntax: | Passed |
| SPF Record in SPF (TYPE 99) (Obsolete): | Not Found – Learn about SPF (TYPE 99) Click Here |
| SPF Lookups: | Passed |
| Information: Identifier Alignments | |
| SPF Alignment Test (Used in DMARC ASPF Test) | |
| Mail From/Return Path Domain: | mn1.mnmailer.com |
| From Domain: | system.eventboost.com |
| SPF Identifier Alignment: | Unaligned – Learn about SPF Identifier Alignments by clicking here: Identifier Alignments |
| Publication: RFC 4406 | |
| Sender ID | |
| Sender ID Check: | Passed |
| Sender ID Record: | Uses SPF implementation above |
| Publication: RFC 6376 | |
| DKIM Validation Check | |
| Signature Found: | Yes |
| SmarterMail DKIM Test: | Passed |
| LimiLabs DKIM Test: | Passed |
| SpamAssassin DKIM Test: | Passed |
| Publication: RFC 6376 | |
| DKIM Signature Additional Information – Signature # 1 | |
| Tag | Value |
| Query Method: | q=dns/txt |
| Key Algorithm: | a=rsa-sha256 |
| Signature Data: | b=i/FMoTPLMQeAd/8+z9/Gw0X3VqtW0k9M1s1CEUtLsJt5ytBRLaAqCbcZR4fC8TcBvX3pMdsZO+Pl7ZHT7TZ2CHwHI4B7HifIU0eeoZjyCwxECiBsO0R3yJokTYzW7p1q0X5VMbKhwLwSssm2wNVxvaWdL9gI75GWSBsbt4wvf8U= |
| Canonicalization: | c=relaxed/relaxed |
| Selector: | s=gld20141021 |
| Domain Name: | d=mnmailer.com |
| Timestamp: | t=1449230489 |
| Version: | v=1 |
| Body Hash: | bh=/+iDp9ZmmnRrJu9AvqtuOVwKdSkV7zGe8KUd2qd6pSg= |
| Signed Headers: | h=from:from:to:to:subject:subject:date:reply-to:message-id:mime-version:content-type:list-unsubscribe:feedback-id |
| Agent Identity: | i=@mnmailer.com |
| Public DKIM Key – Signature # 1 | |
| Selector Location: | Click Here: gld20141021._domainkey.mnmailer.com |
| DNS Record Found: | Yes |
| Record Syntax: | v=DKIM1; g=*; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCeJqUVXEMZLrZvsvipfXGaAcEkM4tayQiU5LYfWsAIgd+aAi1ubK5jqqxilNAukqxlI5dh1j6TNZVpNJm0qhfx49bx658URQcwGtZyMZT50lgLMPZXXAaN1t3HuLIdYlHvUbEg+qs5+w4jIbjx/Gsmun2AnlNYH7/lRt0T8dvQLwIDAQAB |
| Key Size: | 1024 bits |
| Publication: RFC 6376 | |
| DKIM RFC Checks – Signature # 1 | |
| Signature Found: | Yes |
| From Signed: | Yes |
| Restricted Headers Signed: | No |
| Key Algorithm: | Passed |
| Canonicalization Syntax: | Passed |
| Information: Identifier Alignments | |
| DKIM Alignment Test (Used in DMARC ADKIM Test) – Signature # 1 | |
| DKIM d= Tag: | mnmailer.com |
| From Domain: | system.eventboost.com |
| DKIM Identifier Alignment: | Unaligned – Learn about DKIM Identifier Alignments by clicking here: Identifier Alignments |
| Publication: RFC 6376 | |
| DKIM Signature Additional Information – Signature # 2 | |
| Tag | Value |
| Query Method: | q=dns/txt |
| Key Algorithm: | a=rsa-sha256 |
| Signature Data: | b=jfpJjhO3T4cc7ntiPZRxmagrBLbBhHgXWiVY3Px5ltjfX+oOHHSMPtdWGJZg4obuNKu0jdvbfpYt1xtIs/IY3KyX9TSG3wAyknsRRr1YxXBzJm6OLPguk7AospCzlTQX+oAjujWKYBNqMogZe48OTGGL6ST3cFMsEeb9PQcfraL95UjcAQ1ll//W7+ZFb9Jxe2z3F/eUd3UfEiYzVGorkw73Pei5jUW+6dgx2oPaj89C3MrWnJdkdhqQhN/3Pr71ntYkY5t3rqE5STY2XCeGMmNSeista30aiEtp0ByA0C8QL02Ihx4gCr1J+is4lQb0I344wAVGRgyvCCd8K4VXwg== |
| Canonicalization: | c=relaxed/relaxed |
| Selector: | s=mn4023201509030812 |
| Domain Name: | d=system.eventboost.com |
| Timestamp: | t=1449230489 |
| Version: | v=1 |
| Body Hash: | bh=/+iDp9ZmmnRrJu9AvqtuOVwKdSkV7zGe8KUd2qd6pSg= |
| Signed Headers: | h=from:from:to:to:subject:subject:date:reply-to:message-id:mime-version:content-type:list-unsubscribe |
| Agent Identity: | i=@system.eventboost.com |
| Public DKIM Key – Signature # 2 | |
| Selector Location: | Click Here: mn4023201509030812._domainkey.system.eventboost.com |
| DNS Record Found: | Yes |
| Record Syntax: | v=DKIM1; g=*; k=rsa;p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAyc8j7vcuLd4ZiI+TLUYzVOqlNCGpKymhutgVG6fWcst1e2R2SklUZhC6O7j9tsQp3aOcg6/NELcjMNiZL6oQEsEOYMtIyIfovsBzdyEIyeakQtjRezlmu5Dbsfng84Xy7skNQ0Eye2T18UUQtdfkcb/QJMiXTSEAext3IrjOVmlZZ6ySD5HiCvV4J8Pxqo8OR8gl8NQsv0fQRrzd+cdPwK019Spge5C0VSx+R00VFdt/vnFpTo5I+PMmhxbtLJWaMX2PZy5H5F4mTFTgzbKPMA3agzEBA4xoprl3/mzBEVAgQEonZrOCDHqKD0TchDZR42vH54MAyxg0YS/gATT+RwIDAQAB |
| Key Size: | 2048 bits |
| Publication: RFC 6376 | |
| DKIM RFC Checks – Signature # 2 | |
| Signature Found: | Yes |
| From Signed: | Yes |
| Restricted Headers Signed: | No |
| Key Algorithm: | Passed |
| Canonicalization Syntax: | Passed |
| Information: Identifier Alignments | |
| DKIM Alignment Test (Used in DMARC ADKIM Test) – Signature # 2 | |
| DKIM d= Tag: | system.eventboost.com |
| From Domain: | system.eventboost.com |
| DKIM Identifier Alignment: | Strict |
| RFC Standard: DMARC RFC 7489 | |
| DMARC Check | |
| Record Syntax: | Passed |
| DKIM Test: | Passed |
| SPF Test: | Passed |
| ADKIM Test: | Passed |
| ASPF Test: | Failed – DMARC Requires that ADKIM or ASPF must pass to be considered valid. Check your Identifier Alignments |
| RUA Test: | Failed The ‘rua’ tag value is not allowed to receive the report – Dmarc Draft 2 Change The ‘ruf’ tag value is not allowed to receive the report – Dmarc Draft 2 Change |
| RUF Test: | Failed |
| DMARC Passed: | Yes |
| DMARC Record Location: | Click Here: _dmarc.system.eventboost.com |
| DMARC Record: | v=DMARC1; p=reject; rua=mailto:rua-system@eventboost.com; ruf=mailto:ruf-system@eventboost.com; rf=afrf; pct=100; ri=86400; adkim=s |
| Publication: RFC 5617 | |
| ADSP (Author Domain Signing Policy) Check (HISTORIC) | |
| ADSP Record: | dkim=discardable |
| ADSP Record Syntax: | Passed |
| ADSP Record Location: | Click Here: _adsp._domainkey.system.eventboost.com |
| Publication: RFC 822 (6.3), RFC 1123 (5.2.7), RFC 2821 (4.5.1) | |
| Acceptance of Postmaster Address | |
| postmaster@system.eventboost.com | Passed |
| Acceptance of Abuse Address | |
| abuse@system.eventboost.com | Passed |
| Spam Assassian Results | ||
| Content analysis details: (You scored -2.0 points, 5.0 or higher is considered to be spam) | ||
| Pts | Rule Name | Description |
| -0.0 | RCVD_IN_DNSWL_NONE | RBL: Sender listed at http://www.dnswl.org/, no |
| trust | ||
| [46.29.200.12 listed in list.dnswl.org] | ||
| -0.0 | RCVD_IN_MSPIKE_H3 | RBL: Good reputation (You scored +3) |
| [46.29.200.12 listed in wl.mailspike.net] | ||
| -1.9 | BAYES_00 | BODY: Bayes spam probability is 0 to 1% |
| [score: 0.0000] | ||
| 0.0 | HTML_MESSAGE | BODY: HTML included in message |
| -0.1 | DKIM_VALID_AU | Message has a valid DKIM or DK signature from author’s |
| domain | ||
| -0.1 | DKIM_VALID | Message has at least one valid DKIM or DK signature |
| 0.1 | DKIM_SIGNED | Message has a DKIM or DK signature, not necessarily valid |
| -0.0 | RCVD_IN_MSPIKE_WL | Mailspike good senders |